16 Vehicles Matching:
- All Listings
(5) 2016 International ProStar+ T/A Sleeper Truck
Engine: | Cummins |
Horsepower: | 425 |
Engine Brake: | Yes |
Transmission: | Fuller FRO-15210C 10 Spd |
Suspension: | Air Ride |
Mileage: | 314184 |
View Details
Call For Price
2015 Western Star 4900EX T/A Sleeper Truck
Engine: | Detroit |
Horsepower: | 505 |
Engine Brake: | Yes |
Transmission: | Fuller RTLO-16913A 13 Spd |
Suspension: | Air Ride |
Rear End: | MT-40-14X |
Rear End Ratio: | 3.42 |
Wheel Base: | 265" |
Mileage: | 559181 |
Stock Number: | 13380 |
View Details
Call For Price
(3) 2015 Mack CHU613 T/A Sleeper Truck
Engine: | Mack |
Horsepower: | 445 |
Engine Brake: | Yes |
Transmission: | Automatic MDrive |
Suspension: | Air Ride |
Mileage: | 495904 |
Stock Number: | 13383 |
View Details
Call For Price
Special Financing!
2014 International ProStar+ T/A Sleeper Truck
Engine: | International |
Horsepower: | 450 |
Engine Brake: | Yes |
Transmission: | Fuller FROF-13210B 10 Spd |
Suspension: | Air Ride |
Rear End Ratio: | 3.36 |
Wheel Base: | 230" |
Mileage: | 246789 |
Stock Number: | 13194 |
View Details
Call For Price
2014 Mack CXU613 T/A Day Cab
Engine: | Mack |
Horsepower: | 445 |
Engine Brake: | Yes |
Transmission: | Fuller FRO-16210C 10 Spd |
Suspension: | Air Ride |
Rear End: | RT-40-145 |
Rear End Ratio: | 3.42 |
Wheel Base: | 180" |
Mileage: | 481342 |
View Details
Call For Price
2014 Mack CXU613 T/A Dump Truck
Engine: | Mack |
Horsepower: | 445 |
Engine Brake: | Yes |
Transmission: | Fuller FRO-16210C 10 Speed |
Suspension: | Air Ride |
Rear End: | RT-401-45 |
Rear End Ratio: | 3.42 |
Wheel Base: | 180" |
Mileage: | 505974 |
Stock Number: | 13374 |
View Details
Call For Price
(20) 2013 International ProStar+ Eagle
Engine: | International |
Horsepower: | 450 |
Engine Brake: | Yes |
Transmission: | Fuller 10 Spd Auto |
Suspension: | Air Ride |
Rear End: | MT-40 |
Rear End Ratio: | 3.36 |
Wheel Base: | 230" |
Mileage: | 500s-600s |
View Details
Call For Price
2013 Volvo VNL630 T/A Sleeper Truck
Engine: | Volvo |
Horsepower: | 475 |
Engine Brake: | Yes |
Transmission: | Volvo Auto I-Shift 12 Spd |
Suspension: | Air Ride |
Rear End: | DST40 |
Rear End Ratio: | 3.36 |
Wheel Base: | 238" |
Mileage: | 580532 |
Stock Number: | 13093 |
View Details
Call For Price
2012 Mack Granite GU713 T/A Day Cab
Engine: | Mack |
Horsepower: | 405 |
Engine Brake: | Yes |
Transmission: | Mack T310 10 Spd |
Suspension: | Camelback |
Rear End: | Mack |
Rear End Ratio: | 3.79 |
Wheel Base: | 226" |
Mileage: | 417097 |
Stock Number: | 13256 |
View Details
Call For Price
2012 Freightliner Cascadia T/A Day Cab
Engine: | Detroit |
Horsepower: | 410 |
Engine Brake: | Yes |
Transmission: | Fuller FRO-14210C 10 Spd |
Suspension: | Air Ride |
Rear End: | RT-40-145 |
Rear End Ratio: | 3.42 |
Wheel Base: | 200" |
Mileage: | 543159 |
Stock Number: | 13255 |
View Details
Call For Price
2012 Peterbilt 367 Day Cab
Engine: | Cummins |
Horsepower: | 485 |
Engine Brake: | Yes |
Transmission: | Fuller FRO-16210C 10 Speed |
Suspension: | Air Trac |
Rear End: | R40-170D |
Rear End Ratio: | 3.91 |
Wheel Base: | 220" |
Mileage: | 529844 |
Stock Number: | 13084 |
View Details
Call For Price
2012 Volvo VNL670 T/A Sleeper Truck
Engine: | Volvo |
Horsepower: | 475 |
Engine Brake: | Yes |
Transmission: | Fuller 10 Speed |
Suspension: | Air Ride |
Rear End Ratio: | 3.55 |
Wheel Base: | 221" |
View Details
Call For Price
(2) 2010 Mack CXU613 T/A Sleeper Truck
Engine: | Mack |
Horsepower: | 415 |
Engine Brake: | Yes |
Transmission: | Fuller 10 Speed |
Suspension: | Air Ride |
Rear End: | Meritor |
Rear End Ratio: | 3.59 |
Mileage: | 671053 |
Stock Number: | 13252 |
View Details
Call For Price
2009 Freightliner Century T/A Sleeper Truck
Engine: | Detroit |
Horsepower: | 455 |
Engine Brake: | Yes |
Transmission: | Fuller FRO-15210B 10 Speed |
Suspension: | Air Ride |
Rear End: | ART-40 |
Rear End Ratio: | 3.58 |
Wheel Base: | 228" |
Mileage: | 660371 |
Stock Number: | 13350 |
View Details
Call For Price
2007 Mack CV713 Granite Tri/Axle Dump Truck
Engine: | Mack |
Horsepower: | 370 |
Engine Brake: | Yes |
Transmission: | Mack TM308M 8 Speed |
Suspension: | Camelback |
Rear End: | Mack |
Rear End Ratio: | 4.64 |
Wheel Base: | 212" |
Mileage: | 428289 |
Stock Number: | 13360 |
View Details
Call For Price
2003 Mack RD690S T/A Day Cab

Engine: | Mack |
Horsepower: | 350 |
Engine Brake: | No |
Transmission: | Fuller FRO-14210C 10 Spd |
Suspension: | Camelback |
Rear End: | Mack |
Rear End Ratio: | 5.02 |
Wheel Base: | 204" |
Mileage: | 331891 |
Stock Number: | 12849 |
View Details
Call For Price