2007 International 9200i T/A Day Cab

Engine: | Cummins |
Horsepower: | 410 |
Engine Brake: | No |
Transmission: | Fuller FROF-13210B 10 Spd |
Suspension: | Air Ride |
Rear End: | RS404 |
Rear End Ratio: | 3.55 |
Wheel Base: | 170" |
Mileage: | 746254 |
Stock Number: | 12978 |
2007 Peterbilt 379 T/A Sleeper Truck

Engine: | Cummins |
Horsepower: | 500 |
Engine Brake: | Yes |
Transmission: | Fuller RTOC-16909A 13 Spd |
Suspension: | Air Leaf |
Rear End: | RSP-40 |
Rear End Ratio: | 3.70 |
Wheel Base: | 250" |
Mileage: | 862630 |
Stock Number: | 13221 |
2006 Petebilt 379 T/A Sleeper Truck

Engine: | Cummins |
Horsepower: | 500 |
Engine Brake: | Yes |
Transmission: | Fuller RTOC-16909A 13 Spd |
Suspension: | Air Leaf |
Rear End: | RSP-40 |
Rear End Ratio: | 3.70 |
Wheel Base: | 252" |
Mileage: | 931203 |
Stock Number: | 13227 |
2005 International 9400i T/A Sleeper Truck

Engine: | Cummins |
Horsepower: | 435 |
Engine Brake: | Yes |
Transmission: | Fuller FRO-15210C 10 Spd |
Suspension: | Air Ride |
Rear End: | RT-40-145 |
Rear End Ratio: | 2.64 |
Wheel Base: | 226" |
Mileage: | 943737 |
Stock Number: | 13204 |